Property Maintenance Costs Melbourne 2026 — Complete Price Guide
What you'll actually pay for lawn mowing, gutter cleaning, pressure washing, deck restoration, fencing and more in Melbourne. Real prices from real jobs.
☎ Call 0406 170 544 — Free QuoteWhether you own a family home in Mount Waverley, manage a rental property in Clayton, or run an Airbnb in Brighton — property maintenance is an ongoing cost. Here's exactly what you should budget for in Melbourne in 2026.
Lawn Mowing & Garden Maintenance — From $50/visit
| Service | Typical Cost | Frequency |
| Standard lawn mow (up to 400m²) | $50–$80 | Fortnightly |
| Large lawn (400–800m²) | $80–$140 | Fortnightly |
| Hedge trimming | $80–$200 | Quarterly |
| Garden clean-up (overgrown) | $250–$550 | As needed |
| Green waste removal | $80–$180 | Per load |
Gutter Cleaning — From $150
Melbourne's autumn leaves fill gutters fast. Blocked gutters cause water damage, roof leaks, and pest problems. For a standard single-storey home:
| Property Type | Cost |
| Single storey (standard) | $150–$250 |
| Single storey (large/complex) | $250–$400 |
| Double storey | $350–$550 |
| Gutter guard installation | $30–$50/LM |
Pressure Washing — From $250
| Area | Cost |
| Driveway (standard 2-car) | $150–$250 |
| House exterior (single storey) | $300–$500 |
| Deck + pergola | $200–$400 |
| Full property wash | $450–$800 |
Deck Restoration & Oiling — From $65/m²
| Service | Cost |
| Deck sanding + oiling (per m²) | $65–$95/m² |
| New deck build (treated pine, per m²) | $280–$400/m² |
| New deck build (Merbau hardwood) | $350–$550/m² |
| Deck repair (replacing boards) | $45–$75/board |
Fencing Repairs — From $180
| Service | Cost |
| Fence post replacement | $180–$300/post |
| Paling replacement (per paling) | $8–$15/paling |
| Gate repair/rehang | $150–$350 |
| New timber fence (per LM) | $85–$140/LM |
Quick Reference — Annual Maintenance Budget
Small property (townhouse/unit): $1,500–$3,000/year
Standard 3-bed home: $2,500–$5,000/year
Large property with garden: $5,000–$10,000+/year
These estimates cover regular maintenance only. Major renovations or emergency repairs are additional.
Areas We Service
Need Property Maintenance in Melbourne?
68+ ⭐⭐⭐⭐⭐ reviews. Licensed, insured, owner-operated. Free onsite quote.
☎ Call 0406 170 544Or email: antonioprimemaintenance@gmail.com